Fast delivery
Already in 2 to 3 working days
At your home
Safe shipping
We make sure that
your parcel will arrive safely
14 days money back guarantee
No risk, just a profit from our 14-day money back guarantee!
Product Description
• 2x60 storage spaces as well as guest mode
The M400 Intelli IT is an automatic blood pressure monitor for measurement on the upper arm. It is equipped with the Intelli Wrap cuff, which allows accurate measurement results in any position around the upper arm. The connect app makes it possible to conveniently save and track the health data on the smartphone. Complies with the standard of the European Society for Hypertension. Detection and display of irregular heartbeats. Is clinically validated and offers specialty validations for people with diabetes as well as pregnant women.
Dimensions: 10.5x8.5x15.2 cm (L x H x D). Weight: approx. 340g. For upper arm circumference from 22 to 42 cm. 2x60 storage spaces as well as guest mode.
The smartphone shown is not included in the delivery process.
Scope of delivery meter, cuff, storage bag, batteries.
Manufacturer's warranty 3 years
More about the guarantee https://www.omron-healthcare.com/de/support/manuals/search
Brand OMRON
Battery operation 4 x AA-LR06 (Mignon battery) included.
The smartphone shown is not included in the delivery process.
Delivery note: Delivery in 2-3 working days within Germany.
Info
Info
Opening hours
Mo.-Fri. : 9:00 a.m. to 6:30 p.m.
Sa. : 9:00 a.m. to 2:00 p.m.
Size chart shoes ladies
EU size |
US Size XS |
Sizes UK XS |
Oberschenkelumfang XS |
EU size | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US Size | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Sizes UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Oberschenkelumfang | 37-46 | 41-50 | 45-56 | 49-60 | 53-64 | 57-68 | 61-72 | 65-76 | 69-81 | 81-86 | 86-91 | 91-96 |
* The sizes can be read from the EU size.
Größentabelle Schuhe Damen
Größe EU |
Größe Joya XS |
Grössen UK XS |
Grösse US XS |
Größe in mm XS |
Größe EU | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Größe Joya | 36 1/3 | 37 | 37 2/3 | 38 1/3 | 39 | 39 2/3 | 40 1/3 | 41 | 41 2/3 | 42 1/3 | 43 | 43 2/3 |
Grössen UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Grösse US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Größe in mm | 224 | 229 | 233 | 237 | 241 | 246 | 250 | 254 | 258 | 262 | 267 | 271 |
* Die Größen sind ausgehen der EU Größe abzulesen.
Size chart shoes men
EU size |
Größe Joya XS |
Sizes UK XS |
US Size XS |
Größe in mm XS |
EU size | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Größe Joya | 39 2/3 | 40 1/3 | 41 | 41 2/3 | 42 1/3 | 43 | 43 2/3 | 44 1/3 | 45 | 45 2/3 | 46 1/3 | 47 | 47 2/3 | 48 1/3 |
Sizes UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
US Size | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Größe in mm | 246 | 250 | 254 | 258 | 262 | 267 | 271 | 275 | 279 | 284 | 288 | 292 | 296 | 301 |
* The sizes can be read from the EU size.
- Sicher bestellen
- Sicher Bezahlen
- Sicher vor Phishing
- Glückliche Kunden