Fast delivery
Already in 2 to 3 working days
At your home
Safe shipping
We make sure that
your parcel will arrive safely
14 days money back guarantee
No risk, just a profit from our 14-day money back guarantee!
Delivery note: Delivery in 2-3 working days within Germany.
Tony II Black:
Made of nubuck, leather and breathable mesh, this sneaker has lacing and breathable mesh on the tongue. The Joya Air sole offers an ideal combination of softness and stability. The Tony II Black from the Joya brand is suitable for people with active lifestyles and can be worn at work as well as during leisure, if physical relief is important when walking. Suitable for people with sensitive back, feet and joints who are exposed to daily stress.
Care instructions
Remove coarse dirt from the shoe with a shoe brush. Apply the neutral waterproofing spray to the material and after drying, restore the fibers with a special rough leather rubber or brush. The Joya sole can be cleaned with a little lukewarm water and a sponge. Do not use cleaning agents, as this can damage the sole.
Color : | Black |
Material: | Manager Textiles |
Fitting: | H-wide |
Category: | Emotion |
Sole: | Air |
Emotion: joy of walking!
Through the soft-elastic Joya footbed
With the shoe category "emotion" we have reinvented the joy of walking. The soft, elastic Joya sole cushions every impact and thus effectively supports the relief of the back and joints.
The result: a unique walking comfort. Ideal for people who want to pamper themselves and their feet with a uniquely soft walking feeling.
Characterized by the following symbol:
Soles technology:
The core feature of Air technology is stability. Its characteristic feature is the particularly wide heel and forefoot area, which ideally combines softness and stability. Especially important is the support of the heel position at work and in the open air. America's Best Seller Air technology is suitable for people with an athletic goal, as well as standing work when joints are often overloaded.
Info
Info
Opening hours
Mo.-Fri. : 9:00 a.m. to 6:30 p.m.
Sa. : 9:00 a.m. to 2:00 p.m.
Size chart shoes ladies
EU size |
US Size XS |
Sizes UK XS |
Oberschenkelumfang XS |
EU size | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US Size | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Sizes UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Oberschenkelumfang | 37-46 | 41-50 | 45-56 | 49-60 | 53-64 | 57-68 | 61-72 | 65-76 | 69-81 | 81-86 | 86-91 | 91-96 |
* The sizes can be read from the EU size.
Größentabelle Schuhe Damen
Größe EU |
Größe Joya XS |
Grössen UK XS |
Grösse US XS |
Größe in mm XS |
Größe EU | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Größe Joya | 36 1/3 | 37 | 37 2/3 | 38 1/3 | 39 | 39 2/3 | 40 1/3 | 41 | 41 2/3 | 42 1/3 | 43 | 43 2/3 |
Grössen UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Grösse US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Größe in mm | 224 | 229 | 233 | 237 | 241 | 246 | 250 | 254 | 258 | 262 | 267 | 271 |
* Die Größen sind ausgehen der EU Größe abzulesen.
Size chart shoes men
EU size |
Größe Joya XS |
Sizes UK XS |
US Size XS |
Größe in mm XS |
EU size | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Größe Joya | 39 2/3 | 40 1/3 | 41 | 41 2/3 | 42 1/3 | 43 | 43 2/3 | 44 1/3 | 45 | 45 2/3 | 46 1/3 | 47 | 47 2/3 | 48 1/3 |
Sizes UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
US Size | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Größe in mm | 246 | 250 | 254 | 258 | 262 | 267 | 271 | 275 | 279 | 284 | 288 | 292 | 296 | 301 |
* The sizes can be read from the EU size.
- Sicher bestellen
- Sicher Bezahlen
- Sicher vor Phishing
- Glückliche Kunden